Jogulamba Gadwal District Elecation AERO Mobile list in Telangana State
AC NO | AC NAME | PHONE NO | CONTACT ADDRESS |
79 | Gadwal | 9000101493 | TAHSILDAR, MALDAKAL |
79 | Gadwal | 9000101494 | TAHSILDAR, GHATTU |
79 | Gadwal | 9000101523 | TAHSILDAR, DHAROOR |
79 | Gadwal | 9000101492 | TAHSILDAR, GADWAL |
79 | Gadwal | 9100901514 | TAHSILDAR, K.T. DODDI |
80 | Alampur (SC) | 9100901441 | TAHSILDAR, RAJOLI |
80 | Alampur (SC) | 9000101498 | TAHSILDAR, MANOPAD |
80 | Alampur (SC) | 9000101497 | TAHSILDAR, WADDEPALLY |
80 | Alampur (SC) | 9100901443 | TAHSILDAR, UNDAVELLI |
80 | Alampur (SC) | 9000101495 | TAHSILDAR, AIZA |
80 | Alampur (SC) | 9000101496 | TAHSILDAR, ALAMPUR |
80 | Alampur (SC) | 9000101499 | TAHSILDAR, ITIKYAL |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.