Tamsi Mandal and Villages in Adilabad District Telangana
Name of the Mandals and Villages in Adilabad District
S.No. | Mandal Code | Name of the Mandal | S.NO. | Village Code | Village Name |
1 | 2 | 3 | 4 | 5 | 6 |
11 | 11 | TAMSI | 1 | 568962 | Girgaon |
2 | 568963 | Ambugaon | |||
3 | 568964 | Palodi(Ramnagar) | |||
4 | 568966 | Khapperla | |||
5 | 568968 | Ghotkuri | |||
6 | 568969 | Sanvergaon | |||
7 | 568970 | Bandalnagapur | |||
8 | 568971 | Jamdi | |||
9 | 568972 | Tamsi(B) | |||
10 | 568973 | Waddadi | |||
11 | 568974 | Hasnapur | |||
12 | 568975 | Ponnari |
Tamsi Mandal and Villages in Adilabad District Telangana
Adilabad District Mandal and Villages in Telangana State
Adilabad District Information in Telangana State
Adilabad District Mandal Codes And Their Names
| |||||
1. | Bheempur Click Here | ||||
2. | Jainath Click Here | ||||
3. | Bela Click here | ||||
4. | Gadiguda Click Here | ||||
5. | Narnoor Click Here | ||||
6. | Inderavelly Click Here | ||||
7. | Gudihathnur Click here | ||||
8. | Adilabad Rural Click Here | ||||
9. | Adilabad Urban Click Here | ||||
10. | Mavala Click Here | ||||
11. | Tamsi Click Here | ||||
12. | Talamadugu Click Here | ||||
13. | Bazarhathnoor Click Here | ||||
14. | Boath Click Here | ||||
15. | Neradigonda Click here | ||||
16. | Ichoda Click here | ||||
17. | Sirikonda Click Here | ||||
18. | Utnur Click |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.