ALLAHABAD BANK IFSC MICR Code Madhya Pradesh
ALLAHABAD BANK IFSC MICR Code Madhya Pradesh
IFSC | MICR CODE | BRANCH | CONTACT | STATE |
ALLA0210196 | 462010002 | BHOPAL HAMIDIA ROAD (MAIN) | 2747530 | MADHYA PRADESH |
ALLA0210197 | 462010014 | BHOPAL ARERA COLONY | 2564524 | MADHYA PRADESH |
ALLA0210198 | 482010002 | CIVIL LINES | 2620376 | MADHYA PRADESH |
ALLA0210199 | 482010001 | JABALPUR CITY OFFICE | 2402654 | MADHYA PRADESH |
ALLA0210200 | 482010003 | JABALPUR SHASTRI MARG | 2407090 | MADHYA PRADESH |
ALLA0210201 | 452010002 | INDORE MAIN | 2545253 | MADHYA PRADESH |
ALLA0210202 | 465010003 | PACHORE | 226675 | MADHYA PRADESH |
ALLA0210203 | NA | SATNA MAIN | 222336 | MADHYA PRADESH |
ALLA0210204 | NA | AMARPATAN | 272233 | MADHYA PRADESH |
ALLA0210205 | 485010023 | UNCHEHRA | 0 | MADHYA PRADESH |
ALLA0210206 | 486010012 | MAUGANJ | 270347 | MADHYA PRADESH |
ALLA0210207 | WAITING | JIAWAN | 282232 | MADHYA PRADESH |
ALLA0210208 | NA | WAIDHAN | 233262 | MADHYA PRADESH |
ALLA0210243 | 482010507 | SHAHPURA (BHITONI) | 230231 | MADHYA PRADESH |
ALLA0210244 | 485010021 | RAMPUR BHAGELAN | 271341 | MADHYA PRADESH |
ALLA0210245 | 485010013 | JAITWARA | 0 | MADHYA PRADESH |
ALLA0210246 | 485010020 | RAMNAGAR | 0 | MADHYA PRADESH |
ALLA0210247 | 486010001 | REWA | 256256 | MADHYA PRADESH |
ALLA0210248 | WAITING | MANGAWAN | 0 | MADHYA PRADESH |
ALLA0210249 | 486010014 | SEMARIYA | 0 | MADHYA PRADESH |
ALLA0210250 | 486010004 | BAIKUNTHAPUR | 0 | MADHYA PRADESH |
ALLA0210252 | WAITING | MAJHAULI | 0 | MADHYA PRADESH |
ALLA0210253 | 486010001 | SIDHI | 252288 | MADHYA PRADESH |
ALLA0210254 | NA | MORWA | 267118 | MADHYA PRADESH |
ALLA0210260 | 474010001 | GWALIOR | 2372064 | MADHYA PRADESH |
ALLA0210277 | 485010007 | SOHAWAL | 0 | MADHYA PRADESH |
ALLA0210284 | 486010013 | RAGHUNATHGANJ | 0 | MADHYA PRADESH |
ALLA0210286 | WAITING | RAMPUR NAKIN | 0 | MADHYA PRADESH |
ALLA0210306 | 485010017 | MAJHGAWAN | 0 | MADHYA PRADESH |
ALLA0210309 | 486010010 | GURH | 267238 | MADHYA PRADESH |
ALLA0210310 | 486010009 | GOVINDGARH | 0 | MADHYA PRADESH |
ALLA0210347 | WAITING | BIRSINGHPUR | 0 | MADHYA PRADESH |
ALLA0210356 | 486010002 | REWA CIVIL LINES | 252730 | MADHYA PRADESH |
ALLA0210366 | 464010201 | VIDISHA | 232947 | MADHYA PRADESH |
ALLA0210375 | 461010001 | ITARSI | 240911 | MADHYA PRADESH |
ALLA0210376 | 483010002 | KATNI | 223265 | MADHYA PRADESH |
ALLA0210416 | 462010008 | BHOPAL KOTWALI ROAD | 2543608 | MADHYA PRADESH |
ALLA0210444 | NA | TIKAMGARH | 242363 | MADHYA PRADESH |
ALLA0210447 | 470010051 | DAMOH | 222585 | MADHYA PRADESH |
ALLA0210476 | NA | KHUDEL | 2865224 | MADHYA PRADESH |
ALLA0210477 | NA | SAGAR | 244471 | MADHYA PRADESH |
ALLA0210517 | 800010012 | ROYAL MARKET | 2540531 | MADHYA PRADESH |
ALLA0210527 | 462010014 | KOLUAKALAN | 2682974 | MADHYA PRADESH |
ALLA0210530 | NA | UJJAIN MAIN | 2515771 | MADHYA PRADESH |
ALLA0210531 | 485010001 | MAIHAR | 232076 | MADHYA PRADESH |
ALLA0210535 | 484010001 | SHAHDOL | 240519 | MADHYA PRADESH |
ALLA0210542 | 462010005 | BHOPAL CHHOLA ROAD | 2735610 | MADHYA PRADESH |
ALLA0210543 | NA | CHHATTARPUR | 248372 | MADHYA PRADESH |
ALLA0210554 | 481010001 | BALAGHAT | 243353 | MADHYA PRADESH |
ALLA0210555 | NA | CHHINDWARA | 248277 | MADHYA PRADESH |
ALLA0210584 | 482010008 | MADHOTAL | 2341930 | MADHYA PRADESH |
ALLA0210617 | 462010011 | TT NAGAR BHOPAL | 2554002 | MADHYA PRADESH |
ALLA0210651 | 485010019 | NAGOD | 232227 | MADHYA PRADESH |
ALLA0210657 | 485010011 | CHITRAKOOT | 265355 | MADHYA PRADESH |
ALLA0210690 | 462010017 | PARWALIA SADAK | 2867304 | MADHYA PRADESH |
ALLA0210691 | 462010015 | MISROUD | 2499233 | MADHYA PRADESH |
ALLA0210718 | 462010003 | BAIRAGARH | 2521342 | MADHYA PRADESH |
ALLA0210722 | 462010016 | PHANDA | 2853250 | MADHYA PRADESH |
ALLA0210725 | 482010004 | FAWAR CHOWK | 2311686 | MADHYA PRADESH |
ALLA0210726 | NA | NARSINGHPUR | 230272 | MADHYA PRADESH |
ALLA0210745 | 506010002 | PANTHINI(WARANGAL) | 2864324 | MADHYA PRADESH |
ALLA0210769 | 480010504 | SINGODI | 258623 | MADHYA PRADESH |
ALLA0210771 | 485010008 | AMDARA | 0 | MADHYA PRADESH |
ALLA0210772 | 485010014 | JHUKEHI | 0 | MADHYA PRADESH |
ALLA0210782 | 480010501 | BADCHICHOLI | 266505 | MADHYA PRADESH |
ALLA0210784 | 486010005 | BELA | 0 | MADHYA PRADESH |
ALLA0210785 | NA | UMARI | 222333 | MADHYA PRADESH |
ALLA0210807 | 485010022 | SHAMNAGAR | 0 | MADHYA PRADESH |
ALLA0210811 | 454010001 | DHAR | 222334 | MADHYA PRADESH |
ALLA0210821 | 488010001 | PANNA | 252083 | MADHYA PRADESH |
ALLA0210831 | 473010002 | SHIVPURI | 233357 | MADHYA PRADESH |
ALLA0210842 | 486010008 | GHUM KATRA | 0 | MADHYA PRADESH |
ALLA0210843 | 482010503 | BAGHRAJI | 251413 | MADHYA PRADESH |
ALLA0210850 | 465010002 | SHUJALPUR | 242039 | MADHYA PRADESH |
ALLA0210871 | 464010004 | PATHARI | 245489 | MADHYA PRADESH |
ALLA0210872 | 464010003 | TEONDA | 228718 | MADHYA PRADESH |
ALLA0210878 | 486010006 | DEHRA | 0 | MADHYA PRADESH |
ALLA0210880 | WAITING | DEOLAND | 0 | MADHYA PRADESH |
ALLA0210882 | 484010002 | ANUPPUR | 252863 | MADHYA PRADESH |
ALLA0210887 | 481010502 | TIGAON | 263334 | MADHYA PRADESH |
ALLA0210888 | 482010501 | DIGHAWANI | 262137 | MADHYA PRADESH |
ALLA0210889 | WAITING | KHARWA KALAN | 263226 | MADHYA PRADESH |
ALLA0210891 | NA | KAUDIA | 243367 | MADHYA PRADESH |
ALLA0210894 | 457010001 | RATLAM | 235352 | MADHYA PRADESH |
ALLA0210899 | 481010501 | JARA MAHGAON | 224005 | MADHYA PRADESH |
ALLA0210904 | 465010004 | DONGARGAON | 232405 | MADHYA PRADESH |
ALLA0210938 | 480010502 | NAWADA BAZAR | 0 | MADHYA PRADESH |
ALLA0210949 | 482010502 | KONE | 284299 | MADHYA PRADESH |
ALLA0210954 | 470010502 | CHHAPARA (BHIMGARH) | 290079 | MADHYA PRADESH |
ALLA0210955 | 487010501 | DOBHI | 253232 | MADHYA PRADESH |
ALLA0210964 | 470010503 | GHATWARI | 0 | MADHYA PRADESH |
ALLA0210979 | 482010012 | KUMARIPUR | 0 | MADHYA PRADESH |
ALLA0210982 | 452010007 | KANADIA | 2842225 | MADHYA PRADESH |
ALLA0210983 | 452010004 | LASUDIA MORI | 7565 | MADHYA PRADESH |
ALLA0210984 | 463010002 | LALARIA | 285202 | MADHYA PRADESH |
ALLA0210985 | 462010024 | GUNGA | 286234 | MADHYA PRADESH |
ALLA0210986 | 452010003 | PALDA | 2862415 | MADHYA PRADESH |
ALLA0210995 | 482010006 | GURMA | 0 | MADHYA PRADESH |
ALLA0210999 | 481010503 | DAMOH (BALAGHAT) | 271122 | MADHYA PRADESH |
ALLA0211000 | WAITING | KESHWAHI | 0 | MADHYA PRADESH |
ALLA0211006 | 462010004 | BHOPAL BHEL TOWNSHIP | 2756939 | MADHYA PRADESH |
ALLA0211009 | 470010504 | MANERI | 233192 | MADHYA PRADESH |
ALLA0211070 | 482010005 | JABALPUR GALGALA | 2621180 | MADHYA PRADESH |
ALLA0211085 | NA | SATNA (EVENING | 252340 | MADHYA PRADESH |
ALLA0211087 | 487010502 | KHITAULI | 273704 | MADHYA PRADESH |
ALLA0211097 | 453010002 | AJNOD | 268720 | MADHYA PRADESH |
ALLA0211106 | 483010502 | PALOHA | 243134 | MADHYA PRADESH |
ALLA0211107 | 464010005 | HIRNAI | 244312 | MADHYA PRADESH |
ALLA0211109 | 462010023 | TUMRA | 262273 | MADHYA PRADESH |
ALLA0211110 | 482010504 | PAHRUWA | 0 | MADHYA PRADESH |
ALLA0211132 | 486010003 | REWA A P S UNIVERSITY | 230770 | MADHYA PRADESH |
ALLA0211135 | 482010007 | KATANGA | 2403562 | MADHYA PRADESH |
ALLA0211163 | NA | SINGHIA | 0 | MADHYA PRADESH |
ALLA0211241 | 482010506 | BARHARA | 238863 | MADHYA PRADESH |
ALLA0211244 | 483010503 | GOPALI | 277278 | MADHYA PRADESH |
ALLA0211263 | 462010007 | BHOPAL HABIBGANJ | 2579561 | MADHYA PRADESH |
ALLA0211264 | 482010009 | WRIGHT TOWN | 2404885 | MADHYA PRADESH |
ALLA0211285 | 470010501 | ALANKARPUR | 264746 | MADHYA PRADESH |
ALLA0211289 | 487010503 | RAMPUR | 0 | MADHYA PRADESH |
ALLA0211332 | 452010008 | SEMALIA CHAU | 2843222 | MADHYA PRADESH |
ALLA0211408 | 486010007 | DEWAS | 0 | MADHYA PRADESH |
ALLA0211431 | 485010012 | CHORMARI | 0 | MADHYA PRADESH |
ALLA0211436 | 480010503 | SISAUNA | 248354 | MADHYA PRADESH |
ALLA0211438 | 470010002 | KHAIRPUR | 0 | MADHYA PRADESH |
ALLA0211439 | 485010009 | BADWAR | 0 | MADHYA PRADESH |
ALLA0211455 | 486010015 | TIKAR | 295214 | MADHYA PRADESH |
ALLA0211477 | 482010508 | KESHOPUR | 0 | MADHYA PRADESH |
ALLA0211488 | 480010505 | SHIVDWAR | 287213 | MADHYA PRADESH |
ALLA0211509 | WAITING | DEVGAWAN | 280798 | MADHYA PRADESH |
ALLA0211510 | WAITING | BADKHERA   | 0 | MADHYA PRADESH |
ALLA0211513 | 485010018 | MARJADPUR | 0 | MADHYA PRADESH |
ALLA0211539 | NA | MATA MANDIR | 2765182 | MADHYA PRADESH |
ALLA0211544 | 485010015 | KAUHARI | 0 | MADHYA PRADESH |
ALLA0211549 | WAITING | NAUGAI | 0 | MADHYA PRADESH |
ALLA0211553 | 480010506 | PURNA | 285626 | MADHYA PRADESH |
ALLA0211554 | 560010017 | IMALIYAGHAT | 284199 | MADHYA PRADESH |
ALLA0211574 | WAITING | CHOUPHAL | 0 | MADHYA PRADESH |
ALLA0211661 | WAITING | DEVRA | 0 | MADHYA PRADESH |
ALLA0211871 | 474010002 | GWALIOR JIWAJI UNIV CITY CENTR | 2341675 | MADHYA PRADESH |
ALLA0211877 | NA | UJJAIN RISHINAGAR | 2511737 | MADHYA PRADESH |
ALLA0211952 | 462010012 | M.P. HOUSING BOARD, BHOPAL | 2761413 | MADHYA PRADESH |
ALLA0211958 | 485010004 | SATNA SSI FINAN | 222202 | MADHYA PRADESH |
ALLA0211966 | 452010005 | VIJAY NAGAR | 2545252 | MADHYA PRADESH |
ALLA0211974 | 482010010 | R.D. UNIVERSITY | 2604403 | MADHYA PRADESH |
ALLA0212152 | 482010011 | STATE FOREST RESEARCH INSTITUTE BRANCH | 2662363 | MADHYA PRADESH |
ALLA0212207 | 455010001 | DEWAS | 251590 | MADHYA PRADESH |
ALLA0212238 | 462010018 | CHAMPION SCHOOL | 2468862 | MADHYA PRADESH |
ALLA0212239 | 462010019 | IIFM | 2776451 | MADHYA PRADESH |
ALLA0212240 | 462010020 | JAHANGIRABAD | 2764270 | MADHYA PRADESH |
ALLA0212241 | 462010021 | TTTI | 2661600 | MADHYA PRADESH |
ALLA0212277 | 473010003 | KARERA | 253488 | MADHYA PRADESH |
ALLA0212288 | 462010022 | MP POLICE HOUSING CORPORATION | 2776068 | MADHYA PRADESH |
ALLA0212346 | NA | NEW KATNI | 237229 | MADHYA PRADESH |
ALLA0212371 | 485010016 | M.G.GRAMODAY VISHWAVIDYALAY | 0 | MADHYA PRADESH |
ALLA0212433 | 482010013 | MEHGAWAN | 0 | MADHYA PRADESH |
ALLA0212465 | 458010051 | NEEMUCH | 222565 | MADHYA PRADESH |
ALLA0212466 | 458010001 | MANDSAUR | 241020 | MADHYA PRADESH |
ALLA0212492 | 474010003 | BIMR | 2467010 | MADHYA PRADESH |
ALLA0212502 | 452010006 | INDORE BHAWAR KUAN | 2366401 | MADHYA PRADESH |
ALLA0212503 | 466010051 | SEHORE | 0 | MADHYA PRADESH |
ALLA0212592 | 458010052 | JAVAD | 0 | MADHYA PRADESH |
ALLA0212600 | 466010501 | MEHATWARA | 259080 | MADHYA PRADESH |
ALLA0212601 | 458010502 | MALHARGARH | 0 | MADHYA PRADESH |
ALLA0212628 | 461010501 | RAISALPUR | 0 | MADHYA PRADESH |
ALLA0212660 | NA | PINDRA | 0 | MADHYA PRADESH |
ALLA0212721 | 488010501 | DEVENDRA NAGAR | 0 | MADHYA PRADESH |
ALLA0212792 | NA | MEHUTI | 0 | MADHYA PRADESH |
ALLA0212839 | 462010023 | GAUTAM NAGAR,BHOPAL | 0 | MADHYA PRADESH |
ALLA0212840 | 450010101 | KHANDWA | 2222273 | MADHYA PRADESH |
ALLA0212841 | 476010001 | MORENA | 0 | MADHYA PRADESH |
ALLA0212954 | 262010962 | KUMBHI | 8923711031 | MADHYA PRADESH |
ALLA0213013 | NA | SEHORA | 0 | MADHYA PRADESH |
ALLA0213014 | NA | GADARWARA | 0 | MADHYA PRADESH |
ALLA0213047 | NA | BANGALI CHOURAHA | 9425080646 | MADHYA PRADESH |
ALLA0213048 | 461010101 | HARDA | 9039776837 | MADHYA PRADESH |
ALLA0213098 | NA | KOLAR ROAD, BHOPAL | 9589375270 | MADHYA PRADESH |
ALLA0213106 | 461010002 | HOSHANGABAD | 251070 | MADHYA PRADESH |
ALLA0213107 | 464010001 | RAISEN BRANCH | 757444414 | MADHYA PRADESH |
ALLA0213128 | 452010009 | AIRPORT ROAD INDORE | 9977304200 | MADHYA PRADESH |
ALLA0213250 | 488010502 | GUNNOUR | 8889823392 | MADHYA PRADESH |
ALLA0213253 | NA | KOTHI | 9926526247 | MADHYA PRADESH |
ALLA0213260 | 481010302 | DINDORI | 8889550805 | MADHYA PRADESH |
ALLA0213261 | 480010102 | SEONI | 9425897216 | MADHYA PRADESH |
ALLA0213297 | 452010010 | ANNAPURNA NAGAR, INDORE | 9827766490 | MADHYA PRADESH |
ALLA0213298 | 451010001 | KHARGONE | 8349087533 | MADHYA PRADESH |
ALLA0213299 | 475010002 | DATIA | 7415732305 | MADHYA PRADESH |
ALLA0213302 | 465010152 | RAJGARH | 9893464039 | MADHYA PRADESH |
ALLA0213340 | 482010014 | ADHARTAL | 9425356964 | MADHYA PRADESH |
ALLA0213341 | 480010015 | VIJAY NAGAR | 7509214436 | MADHYA PRADESH |
ALLA0213342 | 482010510 | PATAN | 9685175437 | MADHYA PRADESH |
ALLA0213347 | 483010003 | MURWARA | 8989497248 | MADHYA PRADESH |
ALLA0213348 | 480010507 | SAUSAR | 8109263264 | MADHYA PRADESH |
ALLA0213355 | NA | DEOTALAB | 9977627676 | MADHYA PRADESH |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.