Anantapur District Police Office Mobile Numbers List in Andhra Pradesh State
Anantapur District Police Office Mobile Numbers List in Andhra Pradesh State
ANATAPUR DISTRICT POLICE OFFICER MOBILE NUMBERS
Andhrapradesh state Anantapur District Police Department supardent of police , dsp, Circle Inspector, Sub-Inspector of the division, constituency, the police officer in the zone of station landline numbers,Residence landline number, mobile numbers and station details Officer Designation,std code,town ,area full informatin Below this post...... web site www.telanganaa.in..
Call Center for General Query 1961 , 1800 1801961. Call Center 100
DESIGNATION(hqrs) | STD CODE | OFFICE NO | MOBILE NO | |
---|---|---|---|---|
SP-ANANTAPUR | 08554 | 240105 | 9440796800 | |
08554 | 274307 | |||
ADDL.SP[ADMIN] | 08554 | 240333 | 9440796801 | |
ADDL-SP[OPERATION] | 08554 | 274006 | 9440796802 | |
SDPO-ANANTAPUR | 08554 | 240303 | 9440796803 | |
CI-ANANTAPUR-I TOWN | 08554 | 274033 | 9440796804 | |
PS-ANANTAPUR-T TOWN L&O | 08554 | 274033 | 9440796805 | |
PS-ANANTAPUR-I TOWN CRIMES | 08554 | 274033 | ||
PS-PCR ANANTAPUR | 08554 | 231179 | ||
CI-ANANTAPUR-II TOWN | 08554 | 274333 | 9440796806 | |
PS-ANANTAPUR-II TOWN | 08554 | 274333 | 9440796815 | |
PS-WOMEN ANANTAPUR | 08554 | 222922 | 9440901855 | |
CI-ANANTAPUR TRAFFIC | 08554 | 274833 | 9440796808 | |
PS-ANANTAPUR TRAFFIC | 08554 | 274833 | 9440796809 | |
CI-CCS ANANTAPUR | 08554 | 240111 | 9440796810 | |
PS-CCS ANANTAPUR | 08554 | 240111 | 9440901857 | |
CI-ANANTAPUR RURAL | 08554 | 274304 | 9440796811 | |
PS-ANANTAPUR RURAL | 08554 | 274304 | 9440796812 | |
PS-ATMAKUR | 08554 | 250233 | 9440901858 | |
PS-KUDERU | 08554 | 258533 | 9440796814 | |
PS-GARLADINNE | 08551 | 286433 | 9440796813 | |
CI-ITIKALAPALLI CIRCLE | 08554 | 255333 | 9440796807 | |
PS-ITIKALAPALLI | 08554 | 255333 | 9440901859 | |
PS-SINGANAMALA | 08551 | 284533 | 9440901860 | |
PS-NARPALA | 08551 | 254433 | 9440901861 | |
PS-RAPTHADU | 08551 | 256733 | 9440796817 | |
PS-B.K SAMUDRAM | 08551 | 27775 | 9440796816 | |
CI-KALYANADURG CIRCLE | 08497 | 220033 | 9440796818 | |
PS-KALYANADURG | 08497 | 220033 | 9440796819 | |
PS-KAMBADUR | 08492 | 280333 | 9440901862 | |
PS-SETTUR | 08492 | 283533 | ||
PS-BELUGAPPA | 08497 | 239233 | 9440901863 | |
PS-KUNDURPI | 08492 | 283033 | ||
PS-BRAMHASAMUDRAM | 08492 | 288833 |
Anantapur Police Officers MOBILE NUMBERS
DESIGNATION(hqrs) | STD CODE | OFFICE NO | MOBILE NO | |
---|---|---|---|---|
SDPO-GUNTAKAL | 08552 | 226746 | 9440796828 | |
CI-GUNTAKAL-I TOWN | 08552 | 226333 | 9440796821 | |
PS-GUNTAKAL-I TOWN | 08552 | 226833 | 9440796822 | |
PS-GUNTAKAL-II TOWN | 08552 | 226833 | 9440796823 | |
CI-GUNTAKAL RURAL | 08552 | 223339 | 9440796824 | |
PS-GUNTAKAL RURAL | 08552 | 226866 | 9440901864 | |
PS-KASAPURAM | 08552 | 227533 | 9440901865 | |
CI-URAVAKONDA CIRCLE | 08496 | 257033 | 9440796856 | |
PS-URAVAKONDA | 08496 | 257033 | 9440901866 | |
PS-VAJRAKARUR | 08496 | 259133 | 9440901867 | |
PS-PALTHUR | 08496 | 258033 | ||
PS-VIDAPANAKAL | 08496 | 249433 | 9440901868 | |
CI-RAYADURG CIRCLE | 08495 | 252033 | 9440796825 | |
PS-RAYADURG | 08495 | 252033 | 9440901869 | |
PS-KANEKAL | 08495 | 257133 | 9440901870 | |
PS-BOMMANAHAL | 08495 | 258733 | 9440901871 | |
PS-D.HIREHAL | 08495 | 238433 | 9440901872 | |
PS-GUMMAGATTA | 08495 | 236733 |
Anantapur Police Officers MOBILE NUMBERS
DESIGNATION(hqrs) | STD CODE | OFFICE NO | MOBILE NO | |
---|---|---|---|---|
SDPO-DHARMAVARAM | 08559 | 220133 | 9440796830 | |
CI-DHARMAVARAM URBAN | 08559 | 222333 | 9440796831 | |
PS-DHARMAVARAM [U] | 08559 | 222333 | 9440901873 | |
CI-DHARMAVARAM RURAL | 08559 | 242683 | 9440796832 | |
PS-BATHALAPALLI | 08559 | 242433 | 9440796833 | |
PS-TADIMARRI | 08559 | 246633 | ||
PS-POTHUKUNTA | 08559 | 222233 | 9440796834 | |
CI-RAMAGIRI CIRCLE | 08491 | 249333 | 9440796835 | |
PS-RAMAGIRI | 08491 | 249333 | ||
PS-KANAGANAPALLI | 08491 | 248333 | 9440901874 | |
PS-C.K.PALLI | 08559 | 240333 | 9440796836 | |
PS-KOTHACHERUVU | 08555 | 280633 | 9440796838 | |
PS-BUKKAPATNAM | 08555 | 282133 | 9440901875 | |
PS-GORANTLA | 08556 | 235433 | 9440901876 |
Anantapur Police Officers MOBILE NUMBERS
DESIGNATION(hqrs) | STD CODE | OFFICE NO | MOBILE NO | |
---|---|---|---|---|
SDPO-PENUKONDA | 08555 | 220231 | 9440796840 | |
CI-PENUKONDA CIRCLE | 08555 | 220134 | 9440796841 | |
PS-PENUKONDA | 08555 | 220333 | 9440796842 | |
PS-RODDAM | 08555 | 285733 | 9440901902 | |
PS-SOMANDEPALLI | 08555 | 226133 | 9440796843 | |
CI-HINDUPUR-I TOWN | 08556 | 220733 | 9440796844 | |
CI-HINDUPUR-II TOWN | 08556 | 220867 | 9440796845 | |
CI-HINDUPUR RURAL CIR | 08556 | 220333 | 9440796846 | |
PS-HINDUPUR RURAL | 08556 | 220633 | 9440796847 | |
PS-CHILAMATHUR | 08556 | 242133 | 9440901877 | |
PS-LEPAKSHI | 08556 | 240433 | 9440901878 | |
PS-PARIGI | 08556 | 248433 | 9440901879 | |
CI-MADAKASIRA CIRCLE | 08493 | 255433 | 9440796820 | |
PS-MADAKASIRA | 08493 | 288533 | 9440901880 | |
PS-ROLLA | 08493 | 289133 | ||
PS-AGILI | 08493 | 284833 | ||
PS-GUDIBANDA | 08493 | 285033 | ||
PS-AMARAPURAM | 08493 | 280433 | 9440901881 |
Anantapur Police Officers MOBILE NUMBERS
DESIGNATION(hqrs) | STD CODE | OFFICE NO | MOBILE NO | |
---|---|---|---|---|
SDPO-KADIRI | 08494 | 224833 | 9440796850 | |
CI-KADIRI URBAN | 08494 | 224333 | 9440796851 | |
PS-KADIRI TOWN | 08494 | 224333 | 9440796852 | |
PS-KADIRI RURAL | 08494 | 224733 | 9440901882 | |
CI-KADIRI RURAL | 08494 | 224533 | 9440796853 | |
PS-TALUPULA | 08494 | 250833 | 9440901883 | |
PS-TANAKAL | 08498 | 232333 | 9440901884 | |
PS-GANDLAPENTA | 08494 | 259333 | ||
PS-NALLACHERUVU | 08498 | 253333 | 9440901903 | |
PS-N.P.KUNTA | 08494 | 259533 | 9440901885 | |
CI-NALLAMADA CIRCLE | 08494 | 253333 | 9440901850 | |
PS-NALLAMADA | 08494 | 257533 | ||
PS-MUDIGUBBA | 08494 | 256633 | 9440901886 | |
PS-PATNAM | 08494 | 251333 | ||
PS-O.D.CHERUVU | 08494 | 258833 | 9440901887 | |
PS-AMADAGUR | 08498 | 243633 |
Anantapur Police Officers MOBILE NUMBERS
DESIGNATION(hqrs) | STD CODE | OFFICE NO | MOBILE NO | |
---|---|---|---|---|
SDPO-TADIPATRI | 08558 | 224633 | 9440796860 | |
CI-TADIPATRI URBAN | 08558 | 222333 | 9440796861 | |
CI-TADIPATRI RURAL | 08558 | 222433 | 9440796862 | |
PS-TADIPATRI RURAL | 08558 | 222433 | 9440796863 | |
PS-YELLANUR | 08558 | 279133 | 9440901889 | |
PS-PUTLUR | 08550 | 276133 | 9440901890 | |
PS-PEDDAPAPPUR | 08558 | 282033 | 9440901891 | |
CI-GOOTY CIRCLE | 08552 | 252333 | 9440901851 | |
PS-GOOTY | 08552 | 252333 | 9440901892 | |
PS-PAMIDI | 08552 | 245333 | 9440796827 | |
PS-PEDDAVADUGUR | 08552 | 243733 | 9440796826 | |
PS-YADIKI | 08558 | 270333 | 9440901894 |
Anantapur Police Officers MOBILE NUMBERS
DESIGNATION(hqrs) | STD CODE | OFFICE NO | MOBILE NO | |
---|---|---|---|---|
SDPO-PUTTAPARTHY | 08555 | 287333 | 9440796849 | |
CI-PUTTAPARTHY URBAN | 08555 | 287333 | 9440796848 | |
PS-PUTTAPARTHY S/W | 08555 | 288833 | ||
CI-PUTTAPARTHY RURAL | 08555 | 280733 | 9440796837 | |
PS-PUTTAPARTHY RURAL | 08556 | 280233 | 9440796839 | |
CI-PUTTAPARTHY AIRPORT | 9440901852 | |||
PS-PUTTAPARTHY AIRPORT | 9440901896 | |||
SB-INSPECTOR | 08554 | 275333 | 9440796866 | |
HIGHWAY PATROLING-I | 9440627713 | |||
HIGHWAY PATROLING-II | 9440627714 | |||
HIGHWAY PATROLING-III | 9440627715 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.